
S.N. | Particulars | Information |
---|---|---|
1. | Name of the School with Address: (strictly) as per Affiliation sanction letter or as permitted by the Board) with PIN code no. | Madhusudan Public School, Vill : Asantalia, P.O.: Chakradharpur, West Singhbhum, Jharkhand – 833102 |
mpsckp@gmail.com | ||
Phone No. | 09955475737, 09934534059 | |
Fax No. | --- | |
2. | Year of establishment of school | 2009 |
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes |
NOC No. | 12/अ/6/2011/1154 | |
NOC issuing date | 16/07/2011 | |
4. | Is the school is recognized, if yes by which Authority | CBSE, NEW DELHI |
5. | Status of affiliation: Permanent/Regular/Provisional | Provisional |
Affiliation No. | 3430268 | |
Affiliation with the Board since | 01.04.2012 | |
Extension of affiliation up to | 31.03.2023 | |
6. | Name of Trust/Society/Company Registered under section 25 of the Company Act, 1956. Period up to which Registration of Trust/Society is valid | Saraswati Devi Memorial Educational Trust |
7. | List of members of School Managing Committee with their Address/tenure and post held | Click here for more details |
8. | Name and official address of the Manager/President/Chairman/Correspondent | Mr. Shyam Sundar Mahato Asantalia, Chakradharpur Jharkhand – 833102 |
E – mail | mpsckp@gmail.com | |
Phone No. | 09934395499 | |
Fax No. | --- | |
9. | Area of school campus: | |
In Acres | 2 Acres, | |
Is Sq. mtrs. | 8093.7128 sq. mtrs | |
Built up area(sq. mtrs) | 803.1467 sq. mtrs | |
Area of Playground in sq. mtrs | 6651 sq. mtrs | |
Other Facilities | ||
Swimming Pool | No | |
Indoor games | Yes | |
Dance Rooms | Yes | |
Gymnasium | No | |
Music Rooms | Yes | |
Health and Medical Check up | Yes | |
10. | Details of fee structure | |
Pre- Nursery | N/A | |
Nursery | N/A | |
I to V | Rs. 1300/ month | |
VI to VIII | Rs. 1400/ month | |
IX to X | Rs. 1500/month | |
11. | Transport facility | Yes |
12. | Particulars of teaching staff (to be updated time to time) | Click here for more details |
13. | Details of salary being paid by the school to teaching staff/ non-teaching staff (to be updated time to time) | Click here for more details |
14. | Mode of payment of salary | |
Name of the Bank through which salary is drawing | HDFC BANK LTD. Chakradharpur | |
Through single cheque transfer advice | Yes | |
Individual cheque | NO | |
Cash | NO | |
15. | Library facilities: | |
Size of the library in sq. feet | 46’x20’ | |
No. of Periodicals | 8 | |
No. of Dailies | 8 | |
No. of Reference books class-wise | 2704 | |
No. of Magazine | 10 | |
16. | Name of the Grievance/redressal Officer with E-mail, Ph. No., Fax No. |
Mr. K. Nagaraju (Principal) knagarajuprincipal@gmail.com Mobile No.: 09934534059 |
17. | Members of Sexual Harassment Committee | 1.Mrs. Arti Korwar (Vice-Principal) 2. Mrs. M. Sunita (PRT) 3. Saiyka Nigar (PRT) |
18. | Section wise enrolment of school for the current session | |
Class Section Wise Total Student | Click here for more details | |
19. | Academic session period | From 1st April to 31st March |
20. | Vacation period | From May to June |
21. | Admission period | From 1st April to 30th April |